Bus reccomendations per tour
This lisy is egenerated according to the map data files
Line | Tour | Reccomended bus type |
---|---|---|
1 | 1 | GOBus City 12m |
1 | 2 | GOBus City 12m |
1 | 3 | GOBus City 12m |
1 | 4 | GOBus City 12m |
1 | 5 | GOBus City 12m |
1 | 6 | GOBus City 12m |
1 | 7 | GOBus City 12m |
1 | ND1 | GOBus City 12m |
1 | ND2 | GOBus City 12m |
1 | ND3 | GOBus City 12m |
1 | ND4 | GOBus City 12m |
1 | ND5 | GOBus City 12m |
1 | RD1 | GOBus Inter 12m |
1 | SU1 | GOBus City 12m |
1 | SU2 | GOBus City 12m |
1 | SU3 | GOBus City 12m |
1 | SU4 | GOBus City 12m |
1 | SU5 | GOBus City 12m |
10 | 1 | GOBus City 12m |
10 | 2 | GOBus City 12m |
10 | S1 | GOBus City 12m |
11A | 1 | GOBus City 12m |
11A | 2 | GOBus City 12m |
11A | 3 | GOBus City 12m |
11B | 1 | GOBus City 12m |
11B | 2 | GOBus City 12m |
11B | 3 | GOBus City 12m |
12 | 1 | GOBus City 12m |
12 | 2 | GOBus City 12m |
12 | 3 | GOBus City 12m |
12 | 4 | GOBus City 12m |
14 | ND1 | GOBus City 12m |
14 | ND2 | GOBus City 12m |
14 | RD1 | GOBus City 12m |
14 | RD2 | GOBus City 12m |
14 | RD3 | GOBus City 12m |
14 | RD4 | GOBus City 12m |
14 | RD5 | GOBus City 12m |
14 | SU1 | GOBus City 12m |
14 | SU2 | GOBus City 12m |
16 | 1 | GOBus City 12m |
17 | 1 | GOBus City 12m |
18 | NP1-NORM | GOBus City 12m |
18 | R1-NIS | GOBus City 12m |
18 | R1-NORM | GOBus City 12m |
18 | R2-NORM | GOBus City 12m |
18 | S1-NORM | GOBus City 12m |
18 | S2-NORM | GOBus City 12m |
2 | 1 | GOBus City 12m |
2 | 2 | GOBus City 12m |
2 | 3 | GOBus City 12m |
21 | 1 | GOBus City 12m |
21 | 2 | GOBus City 12m |
21 | 3 | GOBus Inter Micro |
21 | 4 | GOBus City 12m |
21 | ND1 | GOBus Inter Micro |
21 | ND2 | GOBus Inter Micro |
21 | SU1 | GOBus City 12m |
21 | SU2 | GOBus Inter Micro |
22 | 1 | GOBus City 12m |
22 | 2 | GOBus City 18m |
23 | 1 | GOBus City 12m |
23 | 2 | GOBus City 12m |
24 | 1 | GOBus Inter 12m |
24 | 2 | GOBus City 12m |
3 | 1 | GOBus City 12m |
3 | 2 | GOBus City 12m |
3 | 3 | GOBus City 12m |
3 | 4 | GOBus City 12m |
30 | NP1 | GOBus City 12m |
30 | RD1 | GOBus City 12m |
30 | S1 | GOBus City 12m |
31 | RD1 | GOBus Inter 12m |
31 | RD2 | GOBus Inter 12m |
32 | ND1 | GOBus Inter 12m |
32 | ND2 | GOBus Inter 12m |
32 | ND3 | GOBus Inter 12m |
32 | ND4 | GOBus Inter Micro |
32 | RD1 | GOBus Inter 12m |
32 | RD2 | GOBus City 18m |
32 | RD3 | GOBus Inter 12m |
32 | RD4 | GOBus Inter 12m |
32 | RD5 | GOBus City 18m |
32 | RD6 | GOBus City 18m |
32 | SU1 | GOBus City 12m |
32 | SU2 | GOBus Inter 12m |
32 | SU3 | GOBus Inter Micro |
32 | SU4 | GOBus Inter Micro |
33 | ND1 | GOBus Inter 12m |
33 | ND2 | GOBus Inter Micro |
33 | RD1 | GOBus Inter 12m |
33 | RD2 | GOBus Inter 12m |
33 | RD3 | GOBus City 18m |
33 | RD4 | GOBus Inter 12m |
33 | SU1 | GOBus Inter 12m |
33 | SU2 | GOBus Inter Micro |
4 | RD1 | GOBus City 18m |
4 | RD2 | GOBus City 18m |
4 | RD3 | GOBus City 18m |
4 | RD4 | GOBus City 18m |
4 | SNP2 | GOBus City 12m |
4 | SU1 | GOBus City 12m |
41 | 1 | GOBus City 12m |
41 | 2 | GOBus City 12m |
42 | 1 | GOBus Inter 12m |
42 | 2 | GOBus City 18m |
43 | 1 | GOBus Inter 12m |
43 | 2 | GOBus City 18m |
5 | 1 | GOBus City 12m |
5 | 2 | GOBus City 12m |
5 | 3 | GOBus City 12m |
5 | 4 | GOBus City 12m |
5 | 5 | GOBus City 12m |
5 | 6 | GOBus City 12m |
5 | 7 | GOBus City 12m |
5 | 8 | GOBus City 12m |
5 | 9 | GOBus City 12m |
52 | 1 | GOBus Inter 12m |
52 | 2 | GOBus City 12m |
53 | 1 | GOBus Inter 12m |
53 | 2 | GOBus City 12m |
54 | 1 | GOBus Inter 12m |
54 | 2 | GOBus City 12m |
55 | 1 | GOBus Inter 12m |
55 | 2 | GOBus City 12m |
56 | 1 | GOBus Inter 12m |
56 | 2 | GOBus City 12m |
5N | 1 | GOBus City 18m |
5N | 2 | GOBus City 18m |
5N | 3 | GOBus City 18m |
5N | 4 | GOBus City 18m |
5N | 5 | GOBus City 18m |
6 | 1 | GOBus City 12m |
6 | 2 | GOBus City 12m |
6 | 3 | GOBus City 12m |
6 | 4 | GOBus City 12m |
60 | 1 | GOBus Inter 12m |
61 | 1 | GOBus Inter 12m |
61 | 2 | GOBus Inter 12m |
62 | 1 | GOBus Inter 12m |
62 | 2 | GOBus Inter 12m |
64 | 1 | GOBus Inter 12m |
64 | 2 | GOBus Inter 12m |
68 | ND1 | GOBus City 12m |
68 | RD1 | GOBus City 12m |
68 | SU1 | GOBus City 12m |
69 | ND1 | GOBus Inter 12m |
69 | RD1 | GOBus Inter 12m |
69 | SU1 | GOBus Inter 12m |
71 | RD1 | GOBus Inter 12m |
71 | RD2 | GOBus Inter 12m |
71 | SN1 | GOBus Inter 12m |
72 | RD1 | GOBus Inter 12m |
73 | RD1 | GOBus Inter 12m |
73 | SN1 | GOBus Inter 12m |
74 | RD1 | GOBus Inter 12m |
74 | SN1 | GOBus Inter 12m |
7A | 1 | GOBus City 18m |
7A | 2 | GOBus City 18m |
7A | NP NIS | GOBus City 12m |
7A | NP NORM | GOBus City 12m |
7A | RD-NIS | GOBus City 18m |
7A | RD-NORM | GOBus City 18m |
7A | SU NORM | GOBus City 12m |
7B | 1 | GOBus City 18m |
7B | 2 | GOBus City 18m |
7B | NP NIS | GOBus City 12m |
7B | NP NORM | GOBus City 12m |
7B | RD-NIS | GOBus City 18m |
7B | RD-NORM | GOBus City 18m |
7B | SU NORM | GOBus City 12m |
8 | ND1 | GOBus City 12m |
8 | ND2 | GOBus City 12m |
8 | ND3 | GOBus City 12m |
8 | ND4 | GOBus City 12m |
8 | RD1 | GOBus City 18m |
8 | RD10 | GOBus City 18m |
8 | RD2 | GOBus City 18m |
8 | RD3 | GOBus City 18m |
8 | RD4 | GOBus City 18m |
8 | RD5 | GOBus City 18m |
8 | RD6 | GOBus City 18m |
8 | RD7 | GOBus City 18m |
8 | RD8 | GOBus City 18m |
8 | RD9 | GOBus City 18m |
8 | SU1 | GOBus City 12m |
8 | SU2 | GOBus City 12m |
8 | SU3 | GOBus City 12m |
8 | SU4 | GOBus City 12m |
8 | SU5 | GOBus City 12m |
8 | SU6 | GOBus City 12m |
9 | RD1 | GOBus City 12m |
9 | RD2 | GOBus City 12m |
9 | RD3 | GOBus City 12m |
9 | RD4 | GOBus City 12m |
9 | RD5 | GOBus City 12m |
9 | RD6 | GOBus City 12m |
BIG | 1 | GOBus City 12m |
Saobracaj Zabalj doo | NP1 | GOBus Coaches |
Saobracaj Zabalj doo | RD1 | GOBus Coaches |
Saobracaj Zabalj doo | RD2 | GOBus Coaches |
Saobracaj Zabalj doo | SU1 | GOBus Coaches |
Saobracaj Zabalj doo | SU2 | GOBus Coaches |
No Comments